MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    Lace Front | Monofilament | Wefted
    Lace Front | Monofilament | Wefted
    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in CHAMPAGNE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, Lace Front | Monofilament | Wefted
    • Load image into Gallery viewer, Lace Front | Monofilament | Wefted
    • Load image into Gallery viewer, ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    • Load image into Gallery viewer, DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    • Load image into Gallery viewer, DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

    Melody Large | High Power | Heat Friendly Synthetic Wig

    Vendor
    Ellen Wille
    Regular price
    $1,341.99
    Sale price
    $1,341.99
    Regular price
    Sold out
    Unit price
    per 
    Shipping calculated at checkout.

    The Melody Large wig is a stylish and versatile wig designed to give you a natural and glamorous look. Melody Large is a large cap size and this wig features a bob style with flirty layers, and a lace front that provides a seamless and natural hairline. The full monofilament top allows for versatile styling options and gives the appearance of natural hair growth. The wig is made of heat-friendly synthetic fiber, which means you can use heated styling tools to change up your look and create a variety of hairstyles. The synthetic fiber is also soft, comfortable, and easy to maintain, making it perfect for everyday wear. Whether you're looking to enhance your natural hair or simply want to switch up your style, the Melody wig is the perfect choice. With its realistic appearance and versatile styling options, this wig is sure to become a go-to accessory in your beauty collection.

    "Best online shopping for wigs in Canada"
    Unlock Exclusive Gifts.

    Powered by Salepify App

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)