RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    Lace Front | Mono Crown | Wefted
    Lace Front | Mono Crown | Wefted
    DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
    SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and  Light Strawberry Blonde Blend with Shaded Roots
    METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
    SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
    SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and  Light Strawberry Blonde Blend with Shaded Roots
    METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
    SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
    SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and  Light Strawberry Blonde Blend with Shaded Roots
    METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
    • Load image into Gallery viewer, RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    • Load image into Gallery viewer, RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    • Load image into Gallery viewer, RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    • Load image into Gallery viewer, RELAX by ELLEN WILLE in SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    • Load image into Gallery viewer, Lace Front | Mono Crown | Wefted
    • Load image into Gallery viewer, Lace Front | Mono Crown | Wefted
    • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and  Light Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
    • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and  Light Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
    • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and  Light Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots

    Relax Large | High Power | Heat Friendly Synthetic Wig

    Vendor
    Ellen Wille
    Regular price
    $699.99
    Sale price
    $699.99
    Regular price
    Sold out
    Unit price
    per 
    Shipping calculated at checkout.

    The Relax Large wig is a stylish and trendy wig made for large wig sizes designed with short shaggy layers that offer a fun and playful look. It is made from heat-friendly synthetic fiber that can be styled with heat tools like curling irons or straighteners to create different looks. The wig features a lace front that gives a natural-looking hairline and a mono crown that creates the illusion of natural hair growth at the crown area. The lace front also allows for easy and comfortable wearing, while the mono crown ensures that the wig looks realistic from any angle. The Relax wig is available in a range of stunning color options to suit any skin tone and personal style. Whether you're looking for a bold and bright color or a more natural shade, there is a color option to suit your needs. The feathered look of the wig gives it a light and airy feel, making it perfect for everyday wear or special occasions.

    "Best online shopping for wigs in Canada"
    Unlock Exclusive Gifts.

    Powered by Salepify App

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)