40%
    MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    MELODY by ELLEN WILLE in MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    MELODY by ELLEN WILLE in MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    MELODY by ELLEN WILLE in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    MELODY by ELLEN WILLE in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    MELODY by ELLEN WILLE in SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    Lace Front | Monofilament | Wefted
    Lace Front | Monofilament | Wefted
    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    DARK CHOCOLATE MIX 4.9 | Darkest Brown Blended with Medium Warm Brown
    DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    DARK CHOCOLATE MIX 4.9 | Darkest Brown Blended with Medium Warm Brown
    DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, MELODY by ELLEN WILLE in SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    • Load image into Gallery viewer, Lace Front | Monofilament | Wefted
    • Load image into Gallery viewer, Lace Front | Monofilament | Wefted
    • Load image into Gallery viewer, ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.9 | Darkest Brown Blended with Medium Warm Brown
    • Load image into Gallery viewer, DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    • Load image into Gallery viewer, ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.9 | Darkest Brown Blended with Medium Warm Brown
    • Load image into Gallery viewer, DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
    • Load image into Gallery viewer, DARK AUBURN ROOTED 33.130.2 | Dark Auburn and Deep Copper Brown with Black/Dark Brown Blend and Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, MOCCA ROOTED 830.9.20 | Medium Brown, Light Auburn and Medium Warm Brown with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

    Melody | High Power | Heat Friendly Synthetic Wig

    Vendor
    Ellen Wille
    Regular price
    $805.19
    Sale price
    $805.19
    Regular price
    $1,341.99
    Sold out
    Unit price
    per 
    Shipping calculated at checkout.

    The Melody wig is a stylish and versatile wig designed to give you a natural and glamorous look. The wig features a bob style with flirty layers, and a lace front that provides a seamless and natural hairline. The full monofilament top allows for versatile styling options and gives the appearance of natural hair growth. The wig is made of heat-friendly synthetic fiber, which means you can use heated styling tools to change up your look and create a variety of hairstyles. The synthetic fiber is also soft, comfortable, and easy to maintain, making it perfect for everyday wear. Whether you're looking to enhance your natural hair or simply want to switch up your style, the Melody wig is the perfect choice. With its realistic appearance and versatile styling options, this wig is sure to become a go-to accessory in your beauty collection.


    "Best online shopping for wigs in Canada"
    Unlock Exclusive Gifts.

    Powered by Salepify App

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)